Rollover the question marks (like this one: ) for information about the data presented here.
Populations
Each marker represents a population that was studied. Different colours ( ) represents data from different sources.
Occurence data
GBIF species occurence data
Use the selector on the right-hand side of the map to choose between species
This data is from the Global Biodiversity Information Facility (GBIF), learn more about this here.
IUCN status : Near Threatened
Taxonomy: Life > Plantae > Pinophyta > Pinopsida > Pinales > Pinaceae Authority : None TPL version : None
Growth Type : | Tree |
Reproductive Repetition : | |
Dicot/Monocot : | |
Angio/Gymnosperm : | Gymnosperm |
Growth Form Raunkiaer : | Megaphanerophyte |
Invasive (GISD Status) : | False |
Ecoregion : Temperate coniferous forests | Location: 34.0, 136.0 | Within site replication : 5 m x 5 m quadrats |
Click on the sections below to view individual matrix models
Mean matrix 6x6 Periodicity: 0.2 7/1982 to 1986 Treatment: Unmanipulated Captivity: W Studied sex: A Seasonal: False λ = 0.98
DBH: 0-5 cm | DBH: 6-10 cm | DBH: 11-20 cm | DBH: 21-30 cm | DBH: 31-40 cm | DBH: >41 cm |
0.570 | 0 | 0 | 0 | 0 | 0 |
0.200 | 0.810 | 0 | 0 | 0 | 0 |
0 | 0.050 | 0.930 | 0 | 0 | 0 |
0 | 0 | 0.020 | 0.980 | 0 | 0 |
0 | 0 | 0 | 0.020 | 0.770 | 0 |
0 | 0 | 0 | 0 | 0.190 | 0.870 |
Observations: Fecundity is missing Periodicity Extra: 0.2
Taxonomy: Life > Plantae > Magnoliophyta > Magnoliopsida > Fagales > Fagaceae Authority : None TPL version : None
Growth Type : | Tree |
Reproductive Repetition : | |
Dicot/Monocot : | Eudicot |
Angio/Gymnosperm : | Angiosperm |
Growth Form Raunkiaer : | Megaphanerophyte |
Invasive (GISD Status) : | False |
Ecoregion : Temperate broadleaf and mixed forests | Location: 4.03333, 113.833 | Altitude: 150.0m |
Click on the sections below to view individual matrix models
Mean matrix 8x8 Periodicity: 1.0 1981 to 1986 Treatment: Unmanipulated Captivity: W Studied sex: A Seasonal: False λ = 0.96
DBH: 0-5 cm | DBH: 6-10 cm | DBH: 11-20 cm | DBH: 21-30 cm | DBH: 31-40 cm | DBH: 41-50 cm | DBH: 51-60 cm | DBH: 61+ cm |
0.810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0.020 | 0.830 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0.030 | 0.920 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.050 | 0.910 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0.060 | 0.830 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0.070 | 0.960 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0.020 | 0.960 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.020 | 0.960 |
Observations: Periodicity Extra: 1
Publications: |
|
Nakashizuka (1991). "Variation in juvenile survival and related physiological traits among dipterocarp species co‐existing in a Bornean forest" in J Veg Sci
Purposes : Comparative Demography; |
Go to source |